421-423 E 27th St Paterson, NJ 07514
Actions
Property flags
Built 1700 · Residential2 owner signals on a paid plan
- Assessed
- $526,200
- Last sale
- $620,000Aug 25, 2025
- Built
- 1700
- Size
- 1,625 sq ft
- Status
- No open cases
Property information
- Block
- 3310
- Lot
- 25
- Qualifier
- —
- County
- Passaic
- Municipality
- Paterson City
- Tax map page
- —
- Land description
- 50X100
Building details
- Building class
- 47
- Description
- 1 F
- Dwellings
- 2
- Zoning
- —
- Square feet
- 1,625
- Acreage
- 0.11 ac
Assessment
- Land value
- $152,000
- 29%
- Improvement value
- $374,200
- 71%
- Total assessment
- $526,200
- Sale assessment
- Sign in to see
- Tax (2025)
- $6,909
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
7 events · 1700–20257events17002025
Sign in to see the parties and documents
- $620,000
Deed recorded
+80% vs 2019Held6.5 yrsRecordedSep 9, 2025 - 6 years
- $345,000
Deed recorded
+5% vs 2005Per sq ft$212Held9.5 yrsSq ft1,625RecordedMar 7, 2019 - 13 years
- $328,000
Deed recorded
+40% vs 2004Held12 mo - $235,000
Deed recorded
- 305 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Passaic County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $6,909 | +4.7% | $152,000 | $374,200 | $526,200 |
| 2024 | $6,598 | +3.9% | $43,000 | $86,500 | $129,500 |
| 2023 | $6,349 | +9.5% | $43,000 | $86,500 | $129,500 |
| 2022 | $5,796 | -52.3% | $43,000 | $86,500 | $129,500 |
| 2021 | $12,141 | +126.8% | $43,000 | $86,500 | $129,500 |
| 2020 | $5,354 | -2.7% | $43,000 | $247,800 | $290,800 |
| 2019 | $5,503 | +4.9% | $42,400 | $87,100 | $129,500 |
| 2018 | $5,246 | -28.5% | $42,000 | $85,200 | $127,200 |
| 2017 | $7,333 | +5.6% | $41,800 | $84,300 | $126,100 |
| 2016 | $6,943 | +8.8% | $44,000 | $125,000 | $169,000 |
| 2015 | $6,380 | -7.0% | $44,000 | $125,000 | $169,000 |
| 2014 | $6,860 | +9.1% | $138,800 | $81,200 | $220,000 |
| 2013 | $6,288 | -29.8% | $168,800 | $81,200 | $250,000 |
| 2012 | $8,953 | +18.3% | $168,800 | $81,200 | $250,000 |
| 2011 | $7,569 | +10.1% | $168,800 | $187,200 | $356,000 |
| 2010 | $6,874 | +4.2% | $168,800 | $187,200 | $356,000 |
| 2009 | $6,597 | +5.9% | $168,800 | $187,200 | $356,000 |
| 2008 | $6,230 | -16.3% | $168,800 | $187,200 | $356,000 |
| 2007 | $7,443 | — | $168,800 | $187,200 | $356,000 |
No similar properties found nearby
Try “More comps” to widen the search with custom criteria.
- 442-446 10th Ave, Paterson, NJ 07514Lot 1
- 448-450 10th Ave, Paterson, NJ 07514Lot 2
- 452-456 10th Ave, Paterson, NJ 07514Lot 3
- 400 E 28th St, Paterson, NJ 07514Lot 4
- 402-406 E 28th St, Paterson, NJ 07514Lot 5
- 408-410 E 28th St, Paterson, NJ 07514Lot 6
- 412-414 E 28th St, Paterson, NJ 07514Lot 7
- 414-416 E 28th St, Paterson, NJ 07514Lot 8
- 416-420 E 28th St, Paterson, NJ 07514Lot 9
- 420-422 E 28th St, Paterson, NJ 07514Lot 10
- 424-426 E 28th St, Paterson, NJ 07514Lot 11
- 426-428 E 28th St, Paterson, NJ 07514Lot 12
Sign in to keep notes
Your notes stay private to you.
