500 Central Ave (Unit C0405) Union City, NJ 07087
Actions
Property flags
- Assessed
- $68,500
- Last sale
- $130,000Mar 30, 2026
- Built
- 1963
- Size
- 535 sq ft
- Status
- No open cases
Property information
- Block
- 22
- Lot
- 1.01
- Qualifier
- C0405
- County
- Hudson
- Municipality
- Union City
- Tax map page
- —
- Land description
- .2049-535
Building details
- Building class
- 39
- Description
- 1BR/1BA
- Dwellings
- 1
- Zoning
- —
- Square feet
- 535
- Acreage
- —
Assessment
- Land value
- $39,000
- 57%
- Improvement value
- $29,500
- 43%
- Total assessment
- $68,500
- Sale assessment
- Sign in to see
- Tax (2025)
- $1,404
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 1963–20265events19632026
Sign in to see the parties and documents
- $130,000
Deed recorded
+11% vs 2016Per sq ft$243Held10.0 yrsSq ft535NU codeMulti-parcel package (30)RecordedApr 1, 2026 - 10 years
- $117,000
Deed recorded
+17% vs 2013Per sq ft$219Held2.9 yrsSq ft535NU codeMulti-parcel package (30)RecordedApr 18, 2016 - $100,000
Deed recorded
Per sq ft$187Held5.6 yrsSq ft535NU codePost-appeal (29)RecordedMay 6, 2013 - 50 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $1,404 | -1.1% | $39,000 | $29,500 | $68,500 |
| 2024 | $1,419 | -18.3% | $37,800 | $38,200 | $76,000 |
| 2023 | $1,737 | +4.1% | $31,500 | $45,300 | $76,800 |
| 2022 | $1,669 | +1.2% | $6,200 | $16,400 | $22,600 |
| 2021 | $1,650 | +2.8% | $6,200 | $16,400 | $22,600 |
| 2020 | $1,605 | +2.0% | $6,200 | $16,400 | $22,600 |
| 2019 | $1,574 | +0.9% | $6,200 | $16,400 | $22,600 |
| 2018 | $1,560 | +0.2% | $6,200 | $16,400 | $22,600 |
| 2017 | $1,557 | +1.8% | $6,200 | $16,400 | $22,600 |
| 2016 | $1,530 | +2.2% | $6,200 | $16,400 | $22,600 |
| 2015 | $1,497 | +1.2% | $6,200 | $16,400 | $22,600 |
| 2014 | $1,479 | +2.2% | $6,200 | $16,400 | $22,600 |
| 2013 | $1,447 | +3.4% | $6,200 | $16,400 | $22,600 |
| 2012 | $1,399 | +4.4% | $6,200 | $16,400 | $22,600 |
| 2011 | $1,340 | +3.2% | $6,200 | $16,400 | $22,600 |
| 2010 | $1,299 | +5.0% | $6,200 | $16,400 | $22,600 |
| 2009 | $1,237 | — | $6,200 | $16,400 | $22,600 |
500 Central Ave, Union City, NJ 07087Residential541 sq ftAssessed $87,2000.00 mi away+1% sq ftView details500 Central Ave, Union City, NJ 07087Residential542 sq ftAssessed $90,6000.00 mi away+1% sq ftView details500 Central Ave, Union City, NJ 07087Residential535 sq ftAssessed $238,6000.00 mi awaysame sizeView details210 Bergenline Ave, Union City, NJ 07087Residential543 sq ftAssessed $211,4000.17 mi away+1% sq ftView details210 Bergenline Ave, Union City, NJ 07087Residential543 sq ftAssessed $209,9000.18 mi away+1% sq ftView details
Sign in to see sale prices and dates
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0002)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0003)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0004)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0005)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0006)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0007)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0008)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0201)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0202)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0203)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0204)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0205)
Sign in to keep notes
Your notes stay private to you.
