500 Central Ave (Unit C0503) Union City, NJ 07087
Actions
Property flags
Built 1963 · Residential2 owner signals on a paid plan
- Assessed
- $375,900
- Last sale
- $325,000Sep 25, 2019
- Built
- 1963
- Size
- 919 sq ft
- Status
- No open cases
Property information
- Block
- 22
- Lot
- 1.01
- Qualifier
- C0503
- County
- Hudson
- Municipality
- Union City
- Tax map page
- —
- Land description
- .3521-919
Building details
- Building class
- 39
- Description
- 1BR/1BA
- Dwellings
- 1
- Zoning
- —
- Square feet
- 919
- Acreage
- —
Assessment
- Land value
- $167,500
- 45%
- Improvement value
- $208,400
- 55%
- Total assessment
- $375,900
- Sale assessment
- Sign in to see
- Tax (2025)
- $5,792
Owner mailing
- Street address
Property information on this site is compiled from public sources and is provided as-is; we do not guarantee its accuracy.
5 events · 1963–20195events19632019
Sign in to see the parties and documents
- $325,000
Deed recorded
+39% vs 2015Per sq ft$354Held3.9 yrsSq ft919NU codeOther non-arm's-length (26)RecordedNov 6, 2019 - $234,000
Deed recorded
+32% vs 2013Per sq ft$255Held2.5 yrsSq ft919NU codeImproved post-assessment (7)RecordedDec 17, 2015 - $177,361
Deed recorded
Per sq ft$193Held5.6 yrsSq ft919NU codePost-appeal (29)RecordedMay 7, 2013 - 50 years
Property Built
County clerks also index recorded documents by address and by the names on them. Search Hudson County records
No tax distress on record
| Year | Property tax | Change | Land | Improvement | Assessment |
|---|---|---|---|---|---|
| 2025 | $5,792 | +9.3% | $167,500 | $208,400 | $375,900 |
| 2024 | $5,299 | -29.6% | $162,100 | $199,200 | $361,300 |
| 2023 | $7,525 | +4.3% | $135,100 | $196,500 | $331,600 |
| 2022 | $7,214 | +163.7% | $10,700 | $90,700 | $101,400 |
| 2021 | $2,735 | +2.7% | $10,700 | $90,700 | $101,400 |
| 2020 | $2,664 | +2.1% | $10,700 | $28,200 | $38,900 |
| 2019 | $2,610 | +0.9% | $10,700 | $28,200 | $38,900 |
| 2018 | $2,587 | -3.5% | $10,700 | $28,200 | $38,900 |
| 2017 | $2,680 | +1.8% | $10,700 | $28,200 | $38,900 |
| 2016 | $2,634 | +2.2% | $10,700 | $28,200 | $38,900 |
| 2015 | $2,577 | +1.2% | $10,700 | $28,200 | $38,900 |
| 2014 | $2,546 | +2.2% | $10,700 | $28,200 | $38,900 |
| 2013 | $2,490 | +3.4% | $10,700 | $28,200 | $38,900 |
| 2012 | $2,408 | +4.4% | $10,700 | $28,200 | $38,900 |
| 2011 | $2,307 | +3.2% | $10,700 | $28,200 | $38,900 |
| 2010 | $2,236 | +5.0% | $10,700 | $28,200 | $38,900 |
| 2009 | $2,129 | — | $10,700 | $28,200 | $38,900 |
500 Central Ave, Union City, NJ 07087Residential919 sq ftAssessed $392,6000.00 mi awaysame sizeView details500 Central Ave, Union City, NJ 07087Residential919 sq ftAssessed $347,1000.00 mi awaysame sizeView details500 Central Ave, Union City, NJ 07087Residential919 sq ftAssessed $373,9000.00 mi awaysame sizeView details500 Central Ave, Union City, NJ 07087Residential922 sq ftAssessed $378,5000.00 mi awaysame sizeView details500 Central Ave, Union City, NJ 07087Residential926 sq ftAssessed $363,9000.00 mi away+1% sq ftView details
Sign in to see sale prices and dates
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0002)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0003)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0004)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0005)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0006)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0007)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0008)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0201)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0202)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0203)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0204)
- 500 Central Ave, Union City, NJ 07087Lot 1.01 (C0205)
Sign in to keep notes
Your notes stay private to you.
